Share Capital
As at April 22, 2026
| Current issued and outstanding | 219,877,849 |
| Warrants outstanding @ $0.18 (Expires October 2, 2026) | 11,510,182 |
| ESOP Options outstanding | 12,300,000 |
| Fully Diluted | 243,688,031 |
| Cash Balance | $7,900,000 |
Major Shareholders
| Management & Insiders | 5.39% |
| Centerra Gold Inc. | 9.80% |
| EuroPac Gold Fund | 5.62% |
| Delbrook Capital | 10.71% |
| Alamos Gold (NYSE-AGI) | 10.46% |
| Rob McEwen | 1.52% |
| Eric Sprott | 1.82% |
| Robert Quartermain | 0.45% |
| Other Institutions | 12.00% |
| Public Float | 42.23% |

