Share Capital
As at June 30, 2026
| Current issued and outstanding | 243,033,995 |
| Warrants outstanding @ $0.18 (Expires October 2, 2026) | 10,510,182 |
| ESOP Options outstanding | 12,020,000 |
| Fully Diluted | 265,564,177 |
| Cash Balance | $14,500,000 |
Major Shareholders
| Management & Insiders | 4.88% |
| Alamos Gold (NYSE-AGI) | 10.46% |
| Centerra Gold Inc. | 9.99% |
| EuroPac Gold Fund | 5.08% |
| Delbrook Capital | 9.69% |
| Sprott Asset Management | 3.01% |
| Eric Sprott | 1.65% |
| Rob McEwen | 1.37% |
| Robert Quartermain | 0.41% |
| Other Institutions | 12.00% |
| Public Float | 41.46% |

