Share Capital
As at February 1, 2026
| Current issued and outstanding | 217,601,618 |
| Warrants outstanding 13,555,401 @ $0.18 (Expires October 2, 2026) | 12,991,728 |
| ESOP Options outstanding | 9,400,000 |
| Fully Diluted | 239,993,346 |
| Cash Balance | $10,800,000 |
Major Shareholders
| Management & Insiders | 5.45% |
| Centerra Gold Inc. | 9.90% |
| Alamos Gold (NYSE-AGI) | 10.57% |
| EuroPac Gold Fund | 5.68% |
| Delbrook Capital | 10.82% |
| Dynamic Funds | 2.09% |
| Eric Sprott | 1.84% |
| Rob McEwen | 1.53% |
| Robert Quartermain | 0.46% |
| Other Institutions | 12.00% |
| Public Float | 39.66% |

