Share Capital
As at March 3, 2026
| Current issued and outstanding | 219,544,003 |
| Warrants outstanding 13,555,401 @ $0.18 (Expires October 2, 2026) | 10,802,193 |
| ESOP Options outstanding | 12,300,000 |
| Fully Diluted | 242,646,196 |
| Cash Balance | $8,500,000 |
Major Shareholders
| Management & Insiders | 5.40% |
| Centerra Gold Inc. | 9.81% |
| Sprott Asset Management | 1.90% |
| Alamos Gold (NYSE-AGI) | 10.48% |
| EuroPac Gold Fund | 5.63% |
| Delbrook Capital | 10.73% |
| Rob McEwen | 1.52% |
| Robert Quartermain | 0.46% |
| Other Institutions | 12.00% |
| Public Float | 42.08% |

