Share Capital
(as at October 21, 2025)
| Current issued and outstanding | 192,785,376 |
| Warrants outstanding 38,443,035 @ $0.30 (Expires December 28, 2025) 13,555,401 @ $0.18 (Expires October 2, 2026) | 51,998,436 |
| ESOP Options outstanding | 9,600,000 |
| Fully Diluted | 254,383,812 |
| Cash Balance | $6,000,000 |
Major Shareholders
| Management & Insiders | 6.38% |
| Centerra Gold Inc. | 9.96% |
| Alamos Gold (NYSE-AGI) | 11.93% |
| EuroPac Gold Fund | 3.79% |
| Medalist Capital | 3.54% |
| Delbrook Capital | 9.19% |
| Dynamic Funds | 2.36% |
| Eric Sprott | 2.07% |
| Sprott Asset Management | 2.16% |
| Rob McEwen | 1.73% |
| Robert Quartermain | 0.52% |
| Other Institutions | 12.00% |
| Public Float | 34.37% |

